Very mild, sweet-oily, slightly floral odor with a trace of herbaccous undertones. The odor becomes considerably more floral and lively when the material is incorporated with more volatile material in a composition. Finds considerable use in perfume formulations for its rich floral and pleasant oily-herbaccous odor-contribution to Jasmin bases, Gardenia, Tuberose, Magnolia, etc. and in general as part of a floral theme in other fragrance types.
| Alt Name | Alpha-hexylcinnamaldehyde |
|---|---|
| Category | Aromatic Compound |
| IUPAC Name | 2-benzylideneoctanal |
| CAS Number | 101-86-0 |
| Molecular Weight | 216.32 g/mol |
| Canonical SMILES | CCCCCCC(=CC1=CC=CC=C1)C=O |
| Odor Family | Floral |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Citrus, Floral, Fresh, Fruity, Green, Herbal, Jasmin, Powdery, Spicy, Sweet, Tropical, Waxy |
| Substantivity | 400 hours at 100% |
| Appearance | Pale yellow to yellow clear liquid to solid (est) |
|---|---|
| Specific Gravity | 0.951 to 0.959 @ 25 °C. |
| Pounds per Gallon | 7.913 to 7.98 |
| Refractive Index | 1.547 to 1.552 @ 20 °C. |
| Vapor Pressure | 0.001 mmHg @ 25 °C. (est) |
| Boiling Point | 174 to 176 °C. @ 15 mm Hg |
| Flash Point | 235 °F. TCC ( 113 °C. ) |
| XLogP | 4.8 |
| Acid Value | 2 max. KOH/g |
| Shelf Life | 12 months if stored properly |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_040.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Flavor and fragrance agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Dermal sensitization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| Pictograms | |
|---|---|
| Hazard Statement | H317 - May cause an allergic skin reaction H402 - Harmful to aquatic life H412 - Harmful to aquatic life with long-lasting effects |
| Precautionary Statement | P261 - Avoid breathing dust/fumes/gas/mist/vapours/spray P272 - Contaminated work clothing should not be allowed out of the workplace P273 - Avoid release to the environment P280 - Wear protective gloves/protective clothing/eye protection/face protection P302 + P352 - IF ON SKIN: Wash with plenty of water/… P321 - Specific treatment (see … on this label) P333 + P313 - If skin irritation or a rash occurs: Get medical advice/attention P363 - Wash contaminated clothing before reuse P501 - Dispose of contents/container in accordance with local/regional/national/international regulations. |
| R-phrases | R38 - Irritating to skin R43 - May cause sensitisation by skin contact |
| S-phrases | S02 - Keep out of the reach of children S24/25 - Avoid contact with skin and eyes S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S27 - Take off immediately all contaminated clothing S36 - Wear suitable protective clothing |
| Europe Standard Hazard | Xi - Irritant |
In stock