Delicate, sweet, aromatic floral (jasmine notes) slight almond aroma. Benzyl alcohol appears in many flower and herb GC and headspace analyses and appears to act as a natural fixative and blending agent in flower scents: it can be used in a similar way in fragrance creation.
| Alt Name | Phenylmethyl alcohol |
|---|---|
| Category | Aromatic Compound |
| IUPAC Name | phenylmethanol |
| CAS Number | 100-51-6 |
| Molecular Weight | 108.14 g/mol |
| Canonical SMILES | C1=CC=C(C=C1)CO |
| Odor Family | Floral |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Balsamic, Chemical, Floral, Fruity, Phenolic, Rose, Sweet |
| Substantivity | 35 hours at 100% |
| Appearance | Colorless clear oily liquid (est) |
|---|---|
| Specific Gravity | 1.041 to 1.046 @ 25 °C. |
| Pounds per Gallon | 8.662 to 8.74 |
| Refractive Index | 1.5385 to 1.5405 @ 20 °C. |
| Vapor Pressure | 0.094 mmHg @ 25 °C. |
| Vapor Density | 3.7 ( Air = 1 ) |
| Boiling Point | 205 to 206 °C. @ 760 mm Hg |
| Flash Point | 250 °F. TCC ( 96 °C. ) |
| Congealing Point | -15 °C. |
| Melting Point | -16 to -14 °C. @ 760 mm Hg |
| XLogP | 1.1 |
| Acid Value | 0.5 max. KOH/g |
| Shelf Life | 12 months if stored properly |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_008.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Flavor and fragrance agents, carrier solvents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Dermal sensitization and systemic toxicity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| Pictograms | |
|---|---|
| Hazard Statement | H302 + H332 - Harmful if swallowed or if inhaled H319 - Causes serious eye irritation H401 - Toxic to aquatic life |
| Precautionary Statement | P261 - Avoid breathing dust/fumes/gas/mist/vapours/spray P264 - Wash … thoroughly after handling P270 - Do not eat, drink or smoke when using this product P271 - Use only outdoors or in a well-ventilated area P273 - Avoid release to the environment P280 - Wear protective gloves/protective clothing/eye protection/face protection P305 + P351 + P338 - IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing P337 + P313 - If eye irritation persists get medical advice/attention P501 - Dispose of contents/container in accordance with local/regional/national/international regulations. |
| R-phrases | R20/22 - Harmful by inhalation and if swallowed R43 - May cause sensitisation by skin contact |
| S-phrases | S02 - Keep out of the reach of children S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice |
| Europe Standard Hazard | Xn - Harmful |