A classic fixative-blender and solvent in perfumes. Also a modifier in heavier florals, Oriental type fragrances, etc., Tuberose, Yiang- Ylang, Lily, Gardenia, etc. Largely substituted by Benzyl salicylate when a faint odor is desirable. Useful in: brown nuts, brown others, vanilla, fruity red, fruity yellow, fruity tropical, fruity others, sweet others
| Alt Name | Phenylmethyl benzoate |
|---|---|
| Category | Aromatic Compound |
| IUPAC Name | benzyl benzoate |
| CAS Number | 120-51-4 |
| Molecular Weight | 212.24 g/mol |
| Canonical SMILES | C1=CC=C(C=C1)COC(=O)C2=CC=CC=C2 |
| Odor Family | Balsamic |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Balsamic, Floral, Fruity, Herbal, Oily, Sweet |
| Substantivity | 322 hours at 100% |
| Appearance | Colorless to pale yellow clear oily liquid to solid (est) |
|---|---|
| Specific Gravity | 1.113 to 1.121 @ 25 °C. |
| Pounds per Gallon | 9.261 to 9.328 |
| Refractive Index | 1.566 to 1.571 @ 20 °C. |
| Vapor Pressure | 0.00025 mmHg @ 25 °C. |
| Vapor Density | 7.3 ( Air = 1 ) |
| Boiling Point | 323 to 324 °C. @ 760 mm Hg |
| Flash Point | 316 °F. TCC ( 158 °C. ) |
| Congealing Point | 18.8 °C. |
| Melting Point | 18 to 21 °C. @ 760 mm Hg |
| XLogP | 4 |
| Acid Value | 1 max. KOH/g |
| Shelf Life | 24 months if stored properly |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_009.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Flavor and fragrance agents, carrier solvents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Dermal sensitization and systemic toxicity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| Pictograms | |
|---|---|
| Hazard Statement | H302 - Harmful if swallowed H411 - Toxic to aquatic life with long-lasting effects |
| Precautionary Statement | P264 - Wash … thoroughly after handling P270 - Do not eat, drink or smoke when using this product P273 - Avoid release to the environment P301 + P312 - IF SWALLOWED: Call a POISON CENTER/doctor/…/if you feel unwell P330 - Rinse mouth P391 - Collect spillage P501 - Dispose of contents/container in accordance with local/regional/national/international regulations. |
| R-phrases | R22 - Harmful if swallowed R43 - May cause sensitisation by skin contact |
| S-phrases | S02 - Keep out of the reach of children S25 - Avoid contact with eyes |
| Europe Standard Hazard | Xn - Harmful |