Sweet, spicy, clove-like, woody, with phenolic savory ham and bacon notes and cinnamon and allspice nuances.
| Alt Name | 4-allyl-1-hydroxy-2-methoxybenzene |
|---|---|
| Category | Aromatic Compound |
| IUPAC Name | 2-methoxy-4-prop-2-enylphenol |
| CAS Number | 97-53-0 |
| Molecular Weight | 164.2 g/mol |
| Canonical SMILES | COC1=C(C=CC(=C1)CC=C)O |
| Odor Family | Spicy |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Allspice, Bacon, Cinnamon, Clove, Ham, Phenolic, Savory, Spicy, Sweet, Woody |
| Usage Level | 2% in the fragrance concentrate |
| Substantivity | 52 hours at 100% |
| Appearance | Pale yellow to dark yellow clear liquid (est) |
|---|---|
| Specific Gravity | 1.064 to 1.07 @ 25 °C. |
| Pounds per Gallon | 8.854 to 8.93 |
| Refractive Index | 1.544 to 1.589 @ 20 °C. |
| Vapor Pressure | 0.01 mmHg @ 25 °C. (est) |
| Boiling Point | 252 to 253 °C. @ 760 mm Hg |
| Flash Point | > 200 °F. TCC ( > 93.33 °C. ) |
| Melting Point | -12 to -10 °C. @ 760 mm Hg |
| XLogP | 2 |
| Acid Value | 1 max. KOH/g |
| Shelf Life | 24 months if stored properly |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_035.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Cosmetic, flavor and fragrance agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Dermal sensitization and systemic toxicity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| Pictograms | |
|---|---|
| Hazard Statement | H317 - May cause an allergic skin reaction H319 - Causes serious eye irritation H401 - Toxic to aquatic life |
| Precautionary Statement | P261 - Avoid breathing dust/fumes/gas/mist/vapours/spray P264 - Wash … thoroughly after handling P272 - Contaminated work clothing should not be allowed out of the workplace P273 - Avoid release to the environment P280 - Wear protective gloves/protective clothing/eye protection/face protection P302 + P352 - IF ON SKIN: Wash with plenty of water/… P305 + P351 + P338 - IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing P333 + P313 - If skin irritation or a rash occurs: Get medical advice/attention P337 + P313 - If eye irritation persists get medical advice/attention P363 - Wash contaminated clothing before reuse P501 - Dispose of contents/container in accordance with local/regional/national/international regulations. |
| R-phrases | R22 - Harmful if swallowed R36/37/38 - Irritating to eyes, respiratory system and skin R42/43 - May cause sensitization by inhalation and skin contact |
| S-phrases | S02 - Keep out of the reach of children S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S36 - Wear suitable protective clothing |
| Europe Standard Hazard | Xn - Harmful |