Sweet, spicy aroma of carnation with woody and floral hues.
| Category | Aromatic Compound |
|---|---|
| IUPAC Name | 2-methoxy-4-prop-1-en-2-ylphenol |
| CAS Number | 97-54-1 |
| Molecular Weight | 164.2 g/mol |
| Canonical SMILES | CC(=C)C1=CC(=C(C=C1)O)OC |
| Odor Family | Spicy |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Carnation, Clove, Floral, Spicy, Sweet, Woody |
| Substantivity | 400 hours at 100% |
| Appearance | Colorless to yellow clear liquid (est) |
|---|---|
| Specific Gravity | 1.079 to 1.087 @ 25 °C. |
| Pounds per Gallon | 8.978 to 9.045 |
| Refractive Index | 1.572 to 1.578 @ 20 °C. |
| Vapor Pressure | 0.01 mmHg @ 25 °C. (est) |
| Vapor Density | >1 ( Air = 1 ) |
| Boiling Point | 125 to 126 °C. @ 14 mm Hg |
| Flash Point | > 212 °F. TCC ( > 100 °C. ) |
| Melting Point | 14 to 18 °C. @ 760 mm Hg |
| XLogP | 2.3 |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_048.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Flavor and fragrance agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Dermal sensitization and systemic toxicity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| Pictograms | |
|---|---|
| Hazard Statement | H302 - Harmful if swallowed H315 - Causes skin irritation H317 - May cause an allergic skin reaction H319 - Causes serious eye irritation H335 - May cause respiratory irritation |
| Precautionary Statement | P261 - Avoid breathing dust/fumes/gas/mist/vapours/spray P264 - Wash … thoroughly after handling P270 - Do not eat, drink or smoke when using this product P271 - Use only outdoors or in a well-ventilated area P272 - Contaminated work clothing should not be allowed out of the workplace P280 - Wear protective gloves/protective clothing/eye protection/face protection P301 + P312 - IF SWALLOWED: Call a POISON CENTER/doctor/…/if you feel unwell P302 + P352 - IF ON SKIN: Wash with plenty of water/… P304 + P340 - IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing P305 + P351 + P338 - IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing P312 - Call a POISON CENTER/ doctor/…/if you feel unwell P330 - Rinse mouth P333 + P313 - If skin irritation or a rash occurs: Get medical advice/attention P337 + P313 - If eye irritation persists get medical advice/attention P362 - Take off contaminated clothing P403 + P233 - Store in a well ventilated place. Keep container tightly closed P405 - Store locked up P501 - Dispose of contents/container in accordance with local/regional/national/international regulations. |
| R-phrases | R22 - Harmful if swallowed R36/37/38 - Irritating to eyes, respiratory system and skin R43 - May cause sensitisation by skin contact |
| S-phrases | S02 - Keep out of the reach of children S24/25 - Avoid contact with skin and eyes S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S37/39 - Wear suitable gloves and eye/face protection |
| Europe Standard Hazard | Xn - Harmful |