Woody, Floral, Violet. A fine quality of alpha ionone. This is the most floral and most violet-like of all the ionones. Orris-like and sweet.
| Alt Name | 3-buten-2-one, 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-, (3E)- |
|---|---|
| Category | Aromatic Compound |
| IUPAC Name | (E)-4-(2,6,6-trimethylcyclohex-2-en-1-yl)but-3-en-2-one |
| CAS Number | 127-41-3 |
| Molecular Weight | 192.3 g/mol |
| Canonical SMILES | CC1=CCCC(C1C=CC(=O)C)(C)C |
| Odor Family | Floral |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Floral, Fruity, Orris, Sweet, Tropical, Violet, Woody |
| Usage Level | 15% in the fragrance concentrate |
| Substantivity | 112 hours at 100% |
| Appearance | Colorless to pale yellow clear liquid (est) |
|---|---|
| Specific Gravity | 0.927 to 0.933 @ 25 °C. |
| Pounds per Gallon | 7.714 to 7.763 |
| Refractive Index | 1.497 to 1.502 @ 20 °C. |
| Vapor Pressure | 0.014 mmHg @ 25 °C. (est) |
| Vapor Density | 7 ( Air = 1 ) |
| Boiling Point | 131 °C. @ 13 mm Hg |
| Flash Point | > 230 °F. TCC ( > 110 °C. ) |
| XLogP | 3 |
| Shelf Life | 24 months if stored properly |
| Storage | Refrigerate in tightly sealed containers. |
| Category | Flavor and fragrance agents |
|---|---|
| Critical Effect | Sensitization |
| Pictograms | |
|---|---|
| Hazard Statement | H334 - May cause allergy or asthma symptoms or breathing difficulties if inhaled |
| Precautionary Statement | P261 - Avoid breathing dust/fumes/gas/mist/vapours/spray P342 + P311 - If experiencing respiratory symptoms: Call a POISON CENTER/doctor/… P501 - Dispose of contents/container in accordance with local/regional/national/international regulations. |
| R-phrases | R36/38 - Irritating to eyes and skin R42/43 - May cause sensitization by inhalation and skin contact |
| S-phrases | S02 - Keep out of the reach of children S24/25 - Avoid contact with skin and eyes S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S36 - Wear suitable protective clothing |
| Europe Standard Hazard | Xi - Irritant |