With an exceptionally powerful and complex character, this ingredient presents a multifaceted floral and fruity profile. The dominant notes are reminiscent of rich rose, interwoven with succulent aspects of plum, raspberry, and cooked grape. Subtle green, earthy, and woody facets provide a naturalistic depth, while sweet, sugary undertones enhance its diffusive warmth. This intricate olfactive signature is characteristic of Damascenone 937450, a quintessential rose ketone found naturally in rose oil, tobacco, and various fruits. Its composition as a C13-norisoprenoid contributes to its distinctive and highly valued aroma.
In perfumery, its primary role is to impart unparalleled radiance and volume to a wide range of compositions. Used at very low dosages, typically in traces, it introduces a vibrant, juicy quality and enhances the natural character of a fragrance. The effects are substantive, providing a bloom that lifts the entire creation. Its versatility makes it indispensable in sophisticated rose accords, where it pairs seamlessly with ionones and geraniol, and in fruity compositions alongside notes of blackcurrant and davana. Furthermore, it lends a unique richness to gourmand, spicy, and even modern woody fragrances, demonstrating its broad applicability.
| Category | Aromatic Compound |
|---|---|
| IUPAC Name | (E)-1-(2,6,6-trimethylcyclohexa-1,3-dien-1-yl)but-2-en-1-one |
| CAS Number | 23696-85-7 |
| Molecular Weight | 190.28 g/mol |
| Canonical SMILES | CC=CC(=O)C1=C(C=CCC1(C)C)C |
| Odor Family | Floral |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Earthy, Floral, Fruity, Grape, Green, Natural, Plum, Raspberry, Rose, Sugar, Sweet, Woody |
| Substantivity | 216 hours at 100% |
| Appearance | Yellow clear liquid (est) |
|---|---|
| Specific Gravity | 0.946 to 0.952 @ 25 °C. |
| Pounds per Gallon | 7.872 to 7.922 |
| Refractive Index | 1.51 to 1.514 @ 20 °C. |
| Vapor Pressure | 0.02 mmHg @ 20 °C. |
| Boiling Point | 274 to 275 °C. @ 760 mm Hg |
| Flash Point | > 212 °F. TCC ( > 100 °C. ) |
| XLogP | 3.2 |
| Acid Value | 1 max. KOH/g |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_077.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Flavor and fragrance agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Dermal sensitization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| R-phrases | R36/37/38 - Irritating to eyes, respiratory system and skin |
|---|---|
| S-phrases | S02 - Keep out of the reach of children S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S36 - Wear suitable protective clothing |
| Europe Standard Hazard | Xi - Irritant |