Green, floral (cyclamen) with top notes of ozone and new mown hay.
| Alt Name | Ocean propanal |
|---|---|
| Category | Aromatic Compound |
| IUPAC Name | 3-(1,3-benzodioxol-5-yl)-2-methylpropanal |
| CAS Number | 1205-17-0 |
| Molecular Weight | 192.21 g/mol |
| Canonical SMILES | CC(CC1=CC2=C(C=C1)OCO2)C=O |
| Odor Family | Floral |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Cyclamen, Fresh, Green, Hay, Ozone, Watery |
| Usage Level | 2% in the fragrance concentrate |
| Substantivity | 64 hours at 100% |
| Appearance | Pale yellow to yellow clear oily liquid (est) |
|---|---|
| Specific Gravity | 1.161 to 1.167 @ 25 °C. |
| Pounds per Gallon | 9.661 to 9.711 |
| Refractive Index | 1.531 to 1.536 @ 20 °C. |
| Vapor Pressure | 0.003 mm/Hg @ 25 °C. (est) |
| Boiling Point | 282 to 284 °C. @ 760 mm Hg |
| Flash Point | > 200 °F. TCC ( > 93.33 °C. ) |
| XLogP | 2.2 |
| Acid Value | 5 max. KOH/g |
| Shelf Life | 24 months if stored properly |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_059.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Flavor and fragrance agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Sensitization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| Pictograms | |
|---|---|
| Hazard Statement | H303 - May be harmful if swallowed H313 - May be harmful in contact with skin H315 - Causes skin irritation H317 - May cause an allergic skin reaction H319 - Causes serious eye irritation H320 - Causes eye irritation H411 - Toxic to aquatic life with long-lasting effects |
| Europe Standard Hazard | N - Dangerous for the environment Xi - Irritant |
| Precautionary Statement | P261 - Avoid breathing dust/fumes/gas/mist/vapours/spray P264 - Wash … thoroughly after handling P272 - Contaminated work clothing should not be allowed out of the workplace P273 - Avoid release to the environment P280 - Wear protective gloves/protective clothing/eye protection/face protection P302 + P352 - IF ON SKIN: Wash with plenty of water/… P305 + P351 + P338 - IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing P312 - Call a POISON CENTER/ doctor/…/if you feel unwell P333 + P313 - If skin irritation or a rash occurs: Get medical advice/attention P337 + P313 - If eye irritation persists get medical advice/attention P362 - Take off contaminated clothing P391 - Collect spillage P501 - Dispose of contents/container in accordance with local/regional/national/international regulations. |
| R-phrases | R36/38 - Irritating to eyes and skin R51/53 - Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment |
| S-phrases | S02 - Keep out of the reach of children S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S36 - Wear suitable protective clothing S61 - Avoid release to the environment. Refer to special instructions/safety data sheet |