A highly sophisticated and refined floral character defines the olfactive profile of this specialty ingredient. Its scent is dominated by a rich, elegant orris heart, possessing a velvety and intensely powdery quality reminiscent of the finest iris butter. This central theme is beautifully nuanced with delicate violet flower facets and a subtle, warm woody background that provides remarkable tenacity and depth. The exceptional diffusion and substantivity of Iralia® allow it to impart a luxurious, long-lasting floralcy that is significantly less fruity than its classic methyl ionone counterparts, making it a truly unique and elegant choice.
This powerful and versatile molecule is an invaluable tool for creating distinguished fragrance compositions across all categories, from fine perfumery to luxury home and body care. With a recommended usage level of 0.5% to 5%, it seamlessly integrates into complex formulas, lending volume and a sophisticated signature. It performs exceptionally well in floral bouquets, enhancing rose and jasmine accords, and builds magnificent harmony with other ionones and woody notes like sandalwood and cedarwood. The use of Iralia® elevates a creation, providing a distinctive powdery-orris trail and an unmistakable touch of modern elegance.
| Alt Name | N-methyl ionone |
|---|---|
| Category | Aromatic Compound |
| IUPAC Name | (E)-1-(2,6,6-trimethylcyclohex-2-en-1-yl)pent-1-en-3-one |
| CAS Number | 1335-46-2 |
| Molecular Weight | 206.32 g/mol |
| Canonical SMILES | CCC(=O)C=CC1C(=CCCC1(C)C)C |
| Odor Family | Floral |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Orris, Powdery, Violet, Woody |
| Substantivity | 184 hours at 100% |
| Appearance | Yellow clear liquid (est) |
|---|---|
| Specific Gravity | 0.924 to 0.932 @ 25 °C. |
| Pounds per Gallon | 7.689 to 7.755 |
| Refractive Index | 1.498 to 1.503 @ 20 °C. |
| Vapor Pressure | 0.003 mmHg @ 25 °C. (est) |
| Boiling Point | 285.11 °C. @ 760 mm Hg (est) |
| Flash Point | 248 °F. TCC ( 120 °C. ) |
| XLogP | 3.4 |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_063.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Fragrance agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Dermal sensitization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| R-phrases | R38 - Irritating to skin |
|---|---|
| S-phrases | S02 - Keep out of the reach of children S24/25 - Avoid contact with skin and eyes S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S36 - Wear suitable protective clothing |
| Europe Standard Hazard | Xi - Irritant |
| Official Website | https://www.firmenich.com/product/iraliar |
|---|---|
| TGSC | http://www.thegoodscentscompany.com/data/rw1006171.html |
| PubChem | https://pubchem.ncbi.nlm.nih.gov/compound/5371084 |