With a scent profile that is at once sweet and distinctly citrus-like, it presents a complex character with fresh citronella facets and a green, grassy-herbal background. This bright olfactive signature is largely shaped by a high concentration of aldehydes, primarily geranial and neral (citral), alongside citronellal and β-caryophyllene. The history of the plant is tied to its strong attraction to honey bees, giving Lemon Balm Oil its alternate name from the Greek word for the insect, Melissa. In a composition, it imparts a very natural and uplifting effect that is difficult to replicate with other lemon-type ingredients.
In fragrance creation, its primary function is to introduce a fresh, herbaceous lemon top note that is more nuanced than synthetic citral or other citrus oils. It finds great utility in classic Colognes, modern herbal accords, and as a delicate modifier for green or light floral bouquets. Due to its potency and high cost, Melissa officinalis l. leaf oil is best used with precision, typically at dosages under 0.5% in the concentrate. It pairs effectively with bergamot, geranium, and lavender to create clean, aromatic structures, and can be used to add a fresh sparkle to neroli or petitgrain.
Alt Name | Melissa officinalis l. leaf oil |
---|---|
Category | Essential Oil |
CAS Number | 8014-71-9 |
Odor Family | Herbal |
---|---|
Odor Strength | 1 2 3 4 5 |
Odor Description | Sweet, Citrus, Citronella, Herbal, Grassy |
Substantivity | 120 hours at 100% |
Appearance | Pale yellow clear liquid (est) |
---|---|
Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
Standard | https://ifrafragrance.org/standards/IFRA_STD_051.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Critical Effect | Dermal sensitization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrictions Usage limits in the finished product |
|
R-phrases | R36/38 - Irritating to eyes and skin R43 - May cause sensitisation by skin contact |
---|---|
S-phrases | S24/25 - Avoid contact with skin and eyes S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S36/37 - Wear suitable protective clothing and gloves |
Europe Standard Hazard | Xi - Irritant |
TGSC | http://www.thegoodscentscompany.com/data/es1024891.html |
---|
In stock