It is extremely versatile in character, and effects ranging from sweet floral to tobacco-like or woody are obtainable with various grades of subject material. The most refined grades, which are quite expensive, often show a very attractive "creamy" top-note and a most uniform, powdery-sweet dryout performance.
| Alt Name | Alpha-isomethyl ionone (50% min.) |
|---|---|
| Category | Aromatic Compound |
| IUPAC Name | (E)-3-methyl-4-(2,6,6-trimethylcyclohex-2-en-1-yl)but-3-en-2-one |
| CAS Number | 127-51-5 |
| Molecular Weight | 206.32 g/mol |
| Canonical SMILES | CC1=CCCC(C1C=C(C)C(=O)C)(C)C |
| Odor Family | Floral |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Floral, Orris, Powdery, Sweet, Violet, Woody |
| Substantivity | 124 hours at 100% |
| Appearance | Colorless to yellow clear oily liquid (est) |
|---|---|
| Specific Gravity | 0.925 to 0.935 @ 25 °C. |
| Pounds per Gallon | 7.697 to 7.78 |
| Refractive Index | 1.4965 to 1.504 @ 20 °C. |
| Vapor Pressure | 0.006 mmHg @ 20 °C. |
| Vapor Density | 7.0 ( Air = 1 ) |
| Boiling Point | 76 °C. @ 0.3 mm Hg |
| Flash Point | > 212 °F. TCC ( > 100 °C. ) |
| XLogP | 3.3 |
| Acid Value | 1 max. KOH/g |
| Shelf Life | 36 months if stored properly |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_063.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Flavor and fragrance agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Dermal sensitization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| Pictograms | |
|---|---|
| Hazard Statement | H315 - Causes skin irritation H317 - May cause an allergic skin reaction H319 - Causes serious eye irritation |
| Europe Standard Hazard | N - Dangerous for the environment Xi - Irritant |
| Precautionary Statement | P261 - Avoid breathing dust/fumes/gas/mist/vapours/spray P264 - Wash … thoroughly after handling P272 - Contaminated work clothing should not be allowed out of the workplace P280 - Wear protective gloves/protective clothing/eye protection/face protection P302 + P352 - IF ON SKIN: Wash with plenty of water/… P305 + P351 + P338 - IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing P332 + P313 - If skin irritation occurs: Get medical advice/attention P333 + P313 - If skin irritation or a rash occurs: Get medical advice/attention P337 + P313 - If eye irritation persists get medical advice/attention P362 - Take off contaminated clothing P363 - Wash contaminated clothing before reuse P501 - Dispose of contents/container in accordance with local/regional/national/international regulations. |
| R-phrases | R38 - Irritating to skin R43 - May cause sensitisation by skin contact R51/53 - Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment |
| S-phrases | S02 - Keep out of the reach of children S37 - Wear suitable gloves |