Has an intense, indole-rich, warm, deep, extremely sweet yet non-cloying citrus floral aroma of excellent tenacity that deepens in the drydown; a subtle bitter-green backnote lends aliveness. Particularly when well diluted, Orange Blossom quickly unfolds with incredibly seductive floral notes.
It provides a warm floral heart note and adds opulence and depth when paired with the lighter Neroli (historical name for distilled Orange Blossom essential oil). Orange Blossom absolute is a perfumer's specialty oil; intense and quite potent even in low concentrations, this oil is perfect for exotic and Oriental scents, and in lending character and depth with amazing tenacity.
| Alt Name | Citrus aurantium var. amara absolute morocco |
|---|---|
| Category | Absolute |
| CAS Number | 8030-28-2 |
| Odor Family | Floral |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Cortex, Floral, Fruity, Green, Honey, Honeysuckle, Jasmin, Lavender, Orangeflower, Ripe, Sweet |
| Substantivity | 400 hours at 100% |
| Appearance | Dark orange brown liquid (est) |
|---|---|
| Specific Gravity | 0.899 to 0.961 @ 25 °C. |
| Pounds per Gallon | 7.481 to 7.996 |
| Refractive Index | 1.482 to 1.486 @ 20 °C. |
| Flash Point | 158 °F. TCC ( 70 °C. ) |
| Shelf Life | 24 months if stored properly |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Category | Flavor and fragrance agents |
|---|---|
| Critical Effect | Phototoxicity |
| R-phrases | R36/38 - Irritating to eyes and skin |
|---|---|
| S-phrases | S02 - Keep out of the reach of children S24/25 - Avoid contact with skin and eyes S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S36 - Wear suitable protective clothing |
| Europe Standard Hazard | Xi - Irritant |
| TGSC | http://www.thegoodscentscompany.com/data/ab1018991.html |
|---|
In stock