An intensely powerful and diffusive woody character defines this key sandalwood ingredient. The scent of Polysantol® is remarkably linear and substantive, delivering a consistent and rich sandalwood impression from top to bottom. Its profile is distinctly creamy and warm, a quality that is elegantly nuanced by subtle herbal and tropical facets. This combination adds a sophisticated complexity and a natural feeling to the classic woody theme, making it an indispensable element for creating modern and impactful sandalwood accords.
Valued for its exceptional performance, this material provides significant lift and volume to fragrance compositions across all categories, from fine perfumery to fabric and hair care. As a potent booster, Polysantol® enhances and extends the effect of natural sandalwood oil while also complementing other synthetic woody molecules. Recommended usage levels can range from a subtle 0.1% to a more dominant 5% in the concentrate. It harmonizes beautifully with floral, spicy, and ambery accords, anchoring them with a lasting and elegant foundation.
| Alt Name | Santol pentenol |
|---|---|
| Category | Aromatic Compound |
| IUPAC Name | (E)-3,3-dimethyl-5-(2,2,3-trimethylcyclopent-3-en-1-yl)pent-4-en-2-ol |
| CAS Number | 107898-54-4 |
| Molecular Weight | 222.37 g/mol |
| Canonical SMILES | CC1=CCC(C1(C)C)C=CC(C)(C)C(C)O |
| Odor Family | Woody |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Herbal, Sandalwood, Tropical, Woody |
| Usage Level | 2% in the fragrance concentrate |
| Substantivity | 336 hours at 100% |
| Appearance | Colorless clear liquid (est) |
|---|---|
| Boiling Point | 298 to 299 °C. @ 760 mm Hg |
| Flash Point | > 212 °F. TCC ( > 100 °C. ) |
| XLogP | 3.8 |
| Acid Value | 1 max. KOH/g |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_211.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Fragrance agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Dermal sensitization and systemic toxicity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| R-phrases | R36/38 - Irritating to eyes and skin |
|---|---|
| S-phrases | S02 - Keep out of the reach of children S24/25 - Avoid contact with skin and eyes S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S37/39 - Wear suitable gloves and eye/face protection |
| Europe Standard Hazard | Xi - Irritant |