A truly powerful and diffusive sandalwood character is the hallmark of this classic woody material. Its profile is distinctly warm and sweet, evoking the richness of natural sandalwood with notable creamy, waxy, and even slightly greasy facets that add complexity. Subtle undertones of cedarwood provide a dry, structural element to its otherwise smooth texture. The extreme tenacity of Sandalore® ensures its presence from the heart through the deep dry-down, providing exceptional volume and substantivity to a fragrance, making it a foundational element for a lasting impression.
Within a composition, this ingredient serves as an excellent and reliable alternative to the natural oil, especially when seeking a bold and consistent sandalwood effect. For creating a more complex and multifaceted sandalwood accord, Sandalore® works in perfect synergy with Ebanol, where its rich warmth beautifully complements Ebanol's creamy, musky elegance. It also expertly anchors floral and oriental fragrances, providing a solid, warm foundation that enhances other raw materials without overpowering them. Recommended usage levels can range from under 1% to add a subtle warmth, up to 5% or more in the concentrate for a prominent and dominant sandalwood theme.
| Alt Name | Sandal pentanol |
|---|---|
| Category | Aromatic Compound |
| IUPAC Name | 3-methyl-5-(2,2,3-trimethylcyclopent-3-en-1-yl)pentan-2-ol |
| CAS Number | 65113-99-7 |
| Molecular Weight | 210.36 g/mol |
| Canonical SMILES | CC1=CCC(C1(C)C)CCC(C)C(C)O |
| Odor Family | Woody |
|---|---|
| Odor Strength | 1 2 3 4 5 |
| Odor Description | Cedar, Creamy, Greasy, Sandalwood, Waxy, Woody |
| Usage Level | 10% in the fragrance concentrate |
| Substantivity | 500 hours at 100% |
| Appearance | Pale yellow clear viscous liquid (est) |
|---|---|
| Specific Gravity | 0.895 to 0.903 @ 25 °C. |
| Pounds per Gallon | 7.447 to 7.514 |
| Refractive Index | 1.47 to 1.476 @ 20 °C. |
| Vapor Pressure | 0.001 mmHg @ 25 °C. (est) |
| Boiling Point | 95 to 98 °C. @ 0.5 mm Hg |
| Flash Point | > 212 °F. TCC ( > 100 °C. ) |
| XLogP | 3.9 |
| Storage | Store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Standard | https://ifrafragrance.org/standards/IFRA_STD_212.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Fragrance agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Effect | Dermal sensitization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrictions Usage limits in the finished product |
|
| Pictograms | |
|---|---|
| Hazard Statement | H319 - Causes serious eye irritation H411 - Toxic to aquatic life with long-lasting effects |
| Precautionary Statement | P264 - Wash … thoroughly after handling P273 - Avoid release to the environment P280 - Wear protective gloves/protective clothing/eye protection/face protection P305 + P351 + P338 - IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do – continue rinsing P337 + P313 - If eye irritation persists get medical advice/attention P391 - Collect spillage P501 - Dispose of contents/container in accordance with local/regional/national/international regulations. |
| R-phrases | R36/37/38 - Irritating to eyes, respiratory system and skin |
| S-phrases | S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice S36 - Wear suitable protective clothing |
| Europe Standard Hazard | Xi - Irritant |